---
title: Technik-Ecke A29 vom 10. Juni 2005
description: Asymmetrische Verfahren mit Splitter
---

[Teleconnect Blog](https://www.teleconnect.de/blog)

# [Technik-Ecke A29 vom 10. Juni 2005](https://www.teleconnect.de/blog/xdsl-abkürzungen-a27-0-0)

 Geschrieben von [Dr. Andreas Bluschke](https://www.teleconnect.de/blog/author/dr-andreas-bluschke) | September 18, 2024

xDSL-Abkürzungen

Die grau hinterlegten Abkürzungen wurden bereits in bisherigen Ausgaben der Technik-Ecke unter der Rubrik A, D oder E vorgestellt.

| J-DSL | Japan Telecom Digital Subscriber Line |
| --- | --- |
| JetStream | JetStream Asymmetric Digital Subscriber Line @ Home |
| joice-sdsl | joice-symmetric digital subscriber line |
| Jupiter DSL | Jupiter Digital Subscriber Line |
| JustDSL | Just Digital Subscriber Line |
| KEN! DSL (Ken-DSL) | KEN! Asymmetric Digital Subscriber Line |
| KomTel ADSL | KomTel Asymmetric Digital Subscriber Line |
| LDSL | Low speed IDSL (Low speed ISDN Digital Subscriber Line) |
| LE-ADSL | Loop Extended-Asymmetric Digital Subscriber Line |
| LightningDSL | Lightning Digital Subscriber Line |
| Linea ADSL | Linea Asymmetic Digital Subscriber Line |
| LRE | Long Reach Ethernet |
| LRFE | Long Range Fast Ethernet |
| M/HDSL | Multi-rate High bit rate Digital Subscriber Line |
| M“net DSL  | M“net Digital Subscriber Line |
| M 2 DSL (alt 10MDSL) | Multi-rate Multi-pair Digital Subscriber Line (10 Mb/ and below Digital Subscriber Line) |
| MADSL | Margin-Adaptive Digital Subscriber Line |
| mADSL x+y  | mini-card Asymmetric Digital Subscriber Line x+y |
| Magix DSL | Magix Digital Subscriber Line |
| Managed-DSL | Managed-Digital Subscriber Line |
| Mars DSL | Mars Digital Subscriber Line |
| max.DSL | max.Digital Subscriber Line |
| Maxi DSL | Maxi Digital Subscriber Line |
| MAXXI-DSL | MAXXI-Digital Subscriber Line |
| MDSL | Multi-rate Digital Subscriber Line |
| MDSL | Medium bit rate (Medium speed; Multi rate; Mid range; Multiline) Digital Subscriber Line |
| MegaBit IDSL | MegaBit ISDN Digital Subscriber Line (Integrated Service Digital Network Digital Subscriber Line) |
| MLDSL | Multi-Loop Digital Subscriber Line |
| Monster DSL | Monster Digital Subscriber Line |
| M-SDSL | Marcant-Symmetric Digital Subscriber Line |
| MSDSL (MR-SDSL, M/SDSL) | Multi-rate / Multi-Rate / Multispeed Symmetric Digital Subscriber Line |
| MSN DSL  | Microsoft Networks Digital Subscriber Line |
| MTS Line speedw@y DSL | MTS Line speedw@y Digital Subscriber Line |
| MultiDSL | MultiDigital Subscriber Line |
| Multi-Link DSL | Multi-Link Digital Subscriber Line |
| Multi-Mode DSL | Multi-Mode Digital Subscriber Line |
| MultiSurfer DSL | MultiSurfer Digital Subscriber Line |
| MVL (MVLDSL) | Multiple Virtual Line Digital Subscriber Line |
| MY DSL (myDSL) | MY Digital Subscriber Line |
| myspeedw@y-SDSL | myspeedw@y-Symmetric Digital Subscriber Line |
| Netdiscounter SDSL | Netdiscounter Symmetric Digital Subscriber Line |
| NetDSL | Net Digital Subscriber Line |
| NetDSL Business | Net Digital Subscriber Line Business |
| nextra dsl | nextra digital subscriber line |
| NGI-DSL | Next Generation Internet-Digital Subscriber Line |
| nordNet DSL | nordComNet Digital Subscriber Line |
| NorthPoint DSL | NorthPoint Digital Subscriber Line |
| NovisNet ADSL | NovisNet Asymmetric Digital Subscriber Line |
| NxDSL | N mal (x) Digital Subscriber Line |
| o.tel.o dsl | o.tel.o digital subscriber line |
| ODYSSEY DSL | ODYSSEY Digital Subscriber Line |
| Office ADSL | Office Asymmetric Digital Subscriber Line |
| OfficeDSL | Office Digital Subscriber Line |
| Olympus-DSL | Olympus-Digital Subscriber Line |
| OnDSL | OTEnet Digital Subscriber Line |
| OpDSL | Op Digital Subscriber Line |
| OpenDSL | Open Digital Subscriber Line |
| OPERA- ADSLg1 | OPERA-Asymmetric Digital Subscriber Line |
| osnaNET DSL | osnaNET Digital Subscriber Line |
| P-ADSL | Ping-Asymmetric Digital Subscriber Line |
| PDSL | Powerline Digital Subscriber Line |
| PeakADSL | Peak Asymmetric Digital Subscriber Line |
| PeakVDSL | Peak Very high speed Digital Subscriber Line |
| PegasuSDSL (PegasusDSL) | PegasuSymmetric Digital Subscriber Line (Pegasus Digital Subscriber Line) |
| PlanetDSL | Planet Digital Subscriber Line |
| PoDSL | POTS over DSL |
| PODSL | Plain Old Digital Subscriber Line |
| PortableDSL | Portable Digital Subscriber Line |
| PoVDSL (PoV) | Packet over VDSL bzw. Packet over QAM-VDSL |
| PowerLink DSL | PowerLink Digital Subscriber Line |
| PREDATOR DSL | PREDATOR Digital Subscriber Line |
| Primus DSL | Primus Digital Subscriber Line |
| Prodigy DSL | Prodigy Digital Subscriber Line |
| Professional DSL | Professional Digital Subscriber Line |
| PSINet Dedicated Access S-DSL | PSINet Dedicated Access Symmetric- Digital Subscriber Line |
| Q20 ADSL  | Q20 Asymmetric Digital Subscriber Line |
| Q-DSL | QS Communications AG-Digital Subscriber Line |
| QoDSL | Quality of Service enabled Asymmetric Digital Subscriber Line |
| QSpeed DSL Home | Quantum Speed Digital Subscriber Line Home |
| QuickStart DSL | QuickStart Digital Subscriber Line |
| RADSL (R-ADSL) | Rate Adaptive Asymmetric Digital Subscriber Line (Rate-Adaptive Digital Subscriber Line) |
| RA-HDSL | Rate Adaptive-High bit rate Digital Subscriber Line |
| Rapid-Line SDSL | Rapid-Line Symmetric Digital Subscriber Line |
| RA-sDSL | Rate Adaptive-single pair Digital Subscriber Line |
| RDSL | Residential Digital Subscriber Line |
| RDSL (Reverse ADSL) | Reverse Asymmetric Digital Subscriber Line |
| ReachDSL | Reach Digital Subscriber Line |
| ReachNet DSL | ReachNet Digital Subscriber Line |
| RE-ADSL2 | Reach Extended-Asymmetric Digital Subscriber Line 2nd generation |
| regioDSL | regio Digital Subscriber Line |
| RequestDSL | Request Digital Subscriber Line |
| Rocket DSL | Rocket Digital Subscriber Line |

 

[Vollständigen Beitrag anzeigen](https://www.teleconnect.de/blog/xdsl-abkürzungen-a27-0-0)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Dr. Andreas Bluschke"
  },
  "dateModified" : "2024-09-18T10:00:00.799Z",
  "datePublished" : "2024-09-18T10:00:00Z",
  "headline" : "Technik-Ecke A29 vom 10. Juni 2005",
  "image" : {
    "@type" : "ImageObject",
    "height" : 1030,
    "url" : "https://26047392.fs1.hubspotusercontent-eu1.net/hubfs/26047392/Plug.jpg",
    "width" : 1006
  },
  "mainEntityOfPage" : "https://www.teleconnect.de/blog/xdsl-abkürzungen-a27-0-0",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://26047392.fs1.hubspotusercontent-eu1.net/hubfs/26047392/favicon.ico",
      "width" : 60.0
    },
    "name" : "Teleconnect Blog"
  }
}
```